<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artesanato Como Fazer &#187; papel</title>
	<atom:link href="http://www.artesanatocomofazer.com/artesanato/papel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artesanatocomofazer.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 03:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Origami Six Pentagonal Prisms (Daniel Kwan)</title>
		<link>http://www.artesanatocomofazer.com/artesanato-papel/origami-six-pentagonal-prisms-daniel-kwan.html</link>
		<comments>http://www.artesanatocomofazer.com/artesanato-papel/origami-six-pentagonal-prisms-daniel-kwan.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:16:01 +0000</pubDate>
		<dc:creator>Como fazer Artesanato</dc:creator>
				<category><![CDATA[Artesanato Papel]]></category>
		<category><![CDATA[como]]></category>
		<category><![CDATA[Daniel Kwan]]></category>
		<category><![CDATA[dobradura]]></category>
		<category><![CDATA[fazer]]></category>
		<category><![CDATA[geometria]]></category>
		<category><![CDATA[geométrico]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instruções]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[papel]]></category>
		<category><![CDATA[PAPER]]></category>
		<category><![CDATA[papiroflexia]]></category>
		<category><![CDATA[pentagonais]]></category>
		<category><![CDATA[pentagonal]]></category>
		<category><![CDATA[pentágono]]></category>
		<category><![CDATA[prismas]]></category>
		<category><![CDATA[prisms]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[おりがみ]]></category>

		<guid isPermaLink="false">http://www.artesanatocomofazer.com/?p=376</guid>
		<description><![CDATA[How to make the Six Pentagonal Prisms, designed by Daniel Kwan Presented here by Jo Nakashima with permission of the creator Difficulty level: high intermediate My paper: Color-set (grammature: 120g/m^2) (www.kalunga.com.br not the same, but similar) Short modules: 3.8cm x 5.7cm (60 units, 10 of each color) Long modules: 3.8cm x 14cm (30 units, 5 [...]]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/_eS4JOnl83U" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>How to make the Six Pentagonal Prisms, designed by Daniel Kwan Presented here by Jo Nakashima with permission of the <span id="more-376"></span> creator Difficulty level: high intermediate My paper: Color-set (grammature: 120g/m^2) (www.kalunga.com.br not the same, but similar) Short modules: 3.8cm x 5.7cm (60 units, 10 of each color) Long modules: 3.8cm x 14cm (30 units, 5 of each color) Daniel Kwan&#8217;s Flickr page: (awesome stuff here!) www.flickr.com Diagrams: www.flickr.com Follow me on Facebook! www.facebook.com</p>
<div id="crp_related"><h2>Artesanatos:</h2><ul><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-jack-o-lantern-tomohiro-tachi.html" rel="bookmark" class="crp_title">Origami Jack O&#8217; Lantern (Tomohiro Tachi)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-fish-davor-vinko.html" rel="bookmark" class="crp_title">Origami Fish (Davor Vinko)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-figura-humana-claudio-acuna-j.html" rel="bookmark" class="crp_title">Origami Figura Humana (Claudio Acuña J)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-giraffe-joshua-goutam.html" rel="bookmark" class="crp_title">Origami Giraffe (Joshua Goutam)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-flexiball-jorge-pardo.html" rel="bookmark" class="crp_title">Origami Flexiball (Jorge Pardo)</a></li></ul></div><h1>Artesanato Como Fazer:</h1><ul><li>como fazer decoracao de bixiga</li><li>instrucoes emcomo fazer papel mache com jornal</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.artesanatocomofazer.com/artesanato-papel/origami-six-pentagonal-prisms-daniel-kwan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Diagramming #2 &#8211; Aligning, Transforming, Tips and tricks</title>
		<link>http://www.artesanatocomofazer.com/artesanato-papel/origami-diagramming-2-aligning-transforming-tips-and-tricks.html</link>
		<comments>http://www.artesanatocomofazer.com/artesanato-papel/origami-diagramming-2-aligning-transforming-tips-and-tricks.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:11:41 +0000</pubDate>
		<dc:creator>Como fazer Artesanato</dc:creator>
				<category><![CDATA[Artesanato Papel]]></category>
		<category><![CDATA[arrows]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[como]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[diagramming]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[dobra montanha]]></category>
		<category><![CDATA[dobra vale]]></category>
		<category><![CDATA[dobras]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fazer]]></category>
		<category><![CDATA[fold]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[linhas]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[papel]]></category>
		<category><![CDATA[PAPER]]></category>
		<category><![CDATA[quadrados]]></category>
		<category><![CDATA[setas]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[tips tricks]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.artesanatocomofazer.com/?p=393</guid>
		<description><![CDATA[This is my second tutorial on origami diagramming using Inkscape. In this tutorial you&#8217;ll learn more basic stuff: transforming, aligning and some tips tricks. Watch the previous lesson: www.youtube.com My solution to the problem (9:57): www.youtube.com Inkscape is a free open source vector graphics editor, with capabilities similar to Illustrator, CorelDraw, or Xara X, using [...]]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/29owPBqjlgE" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>This is my second tutorial on origami diagramming using Inkscape. In this tutorial you&#8217;ll learn more basic stuff: transforming, aligning <span id="more-393"></span> and some tips  tricks. Watch the previous lesson: www.youtube.com My solution to the problem (9:57): www.youtube.com Inkscape is a free open source vector graphics editor, with capabilities similar to Illustrator, CorelDraw, or Xara X, using the W3C standard Scalable Vector Graphics (SVG) file format. Even if you&#8217;re using these other softwares, this tutorial should be useful too. inkscape.org I&#8217;m using Inkscape 0.48 Subscribe to my channel! Diagramming lessons playlist: www.youtube.com Facebook: www.facebook.com Twitter: www.twitter.com Music: Raw Kevin MacLeod (incompetech.com) Licensed under Creative Commons &#8220;Attribution 3.0</p>
<div id="crp_related"><h2>Artesanatos:</h2><ul><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-diagramming-4-simple-3d-objects.html" rel="bookmark" class="crp_title">Origami Diagramming #4 &#8211; Simple 3D objects</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-diagramming-3-enlarged-view-x-ray-view.html" rel="bookmark" class="crp_title">Origami Diagramming #3 &#8211; Enlarged view, X-ray view</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-diagramming-1-inkscape-basics-squares-lines-arrows-commands-tools.html" rel="bookmark" class="crp_title">Origami Diagramming #1 &#8211; Inkscape basics (squares, lines, arrows, commands, tools)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-diagramming-5-draw-over-a-picture.html" rel="bookmark" class="crp_title">Origami Diagramming #5 &#8211; Draw over a picture</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-diagramming-using-inkscape-not-a-tutorial-folding-thirds.html" rel="bookmark" class="crp_title">Origami Diagramming using Inkscape (not a tutorial) &#8211; Folding thirds</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.artesanatocomofazer.com/artesanato-papel/origami-diagramming-2-aligning-transforming-tips-and-tricks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Giraffe (Joshua Goutam)</title>
		<link>http://www.artesanatocomofazer.com/artesanato-papel/origami-giraffe-joshua-goutam.html</link>
		<comments>http://www.artesanatocomofazer.com/artesanato-papel/origami-giraffe-joshua-goutam.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:22:14 +0000</pubDate>
		<dc:creator>Como fazer Artesanato</dc:creator>
				<category><![CDATA[Artesanato Papel]]></category>
		<category><![CDATA[como]]></category>
		<category><![CDATA[fazer]]></category>
		<category><![CDATA[girafa]]></category>
		<category><![CDATA[giraffe]]></category>
		<category><![CDATA[goutam]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[joshua]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[papel]]></category>
		<category><![CDATA[PAPER]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[キリン]]></category>
		<category><![CDATA[折り紙]]></category>

		<guid isPermaLink="false">http://www.artesanatocomofazer.com/?p=392</guid>
		<description><![CDATA[How to fold an origami Giraffe designed by Joshua Goutam Presented here by Jo Nakashima with permission of the creator Difficulty level: Intermediate My paper: 20cm x 20cm copy paper (giraffe pattern printed) It is recommended thin and strong papers (tissue foil should be ok) Giraffe pattern: www.facebook.com Joshua Goutam&#8217;s Flickr page and yt channel: [...]]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/msV93akZe4Q" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>How to fold an origami Giraffe designed by Joshua Goutam Presented here by Jo Nakashima with permission of the creator <span id="more-392"></span> Difficulty level: Intermediate My paper: 20cm x 20cm copy paper (giraffe pattern printed) It is recommended thin and strong papers (tissue foil should be ok) Giraffe pattern: www.facebook.com Joshua Goutam&#8217;s Flickr page and yt channel: www.flickr.com www.youtube.com &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- EXTRA MAGIC BALL GIVEAWAY! The winner is KHS212 Congratulations! Follow me on Facebook! www.facebook.com</p>
<div id="crp_related"><h2>Artesanatos:</h2><ul><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-fish-davor-vinko.html" rel="bookmark" class="crp_title">Origami Fish (Davor Vinko)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-figura-humana-claudio-acuna-j.html" rel="bookmark" class="crp_title">Origami Figura Humana (Claudio Acuña J)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-jack-o-lantern-tomohiro-tachi.html" rel="bookmark" class="crp_title">Origami Jack O&#8217; Lantern (Tomohiro Tachi)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-six-pentagonal-prisms-daniel-kwan.html" rel="bookmark" class="crp_title">Origami Six Pentagonal Prisms (Daniel Kwan)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-spinning-top-yami-yamauchi-remake.html" rel="bookmark" class="crp_title">Origami Spinning Top (Yami Yamauchi) &#8211; remake</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.artesanatocomofazer.com/artesanato-papel/origami-giraffe-joshua-goutam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Figura Humana (Claudio Acuña J)</title>
		<link>http://www.artesanatocomofazer.com/artesanato-papel/origami-figura-humana-claudio-acuna-j.html</link>
		<comments>http://www.artesanatocomofazer.com/artesanato-papel/origami-figura-humana-claudio-acuna-j.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:14:03 +0000</pubDate>
		<dc:creator>Como fazer Artesanato</dc:creator>
				<category><![CDATA[Artesanato Papel]]></category>
		<category><![CDATA[Claudio Acuña J]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[dobradura]]></category>
		<category><![CDATA[figura]]></category>
		<category><![CDATA[figuras]]></category>
		<category><![CDATA[homen]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[humana]]></category>
		<category><![CDATA[humanas]]></category>
		<category><![CDATA[humano]]></category>
		<category><![CDATA[instruções]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[papel]]></category>
		<category><![CDATA[PAPER]]></category>
		<category><![CDATA[paperfolding]]></category>
		<category><![CDATA[papiroflexia]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[折り紙]]></category>

		<guid isPermaLink="false">http://www.artesanatocomofazer.com/?p=390</guid>
		<description><![CDATA[Figura Humana designed by Claudio Acuña J ( www.unpocodearte.cl ) Presented here by Jo Nakashima with permission of the creator Author&#8217;s website and Flickr page: www.unpocodearte.cl www.flickr.com Difficulty level: low intermediate My paper: 18cm x 18cm tissue foil from origami-shop.com Copy paper and origami paper works too Diagrams: www.unpocodearte.cl Follow me on Facebook: www.facebook.com Artesanatos:Origami [...]]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/fmiNk5An00k" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Figura Humana designed by Claudio Acuña J ( www.unpocodearte.cl ) Presented here by Jo Nakashima with permission of the creator <span id="more-390"></span> Author&#8217;s website and Flickr page: www.unpocodearte.cl www.flickr.com Difficulty level: low intermediate My paper: 18cm x 18cm tissue foil from origami-shop.com Copy paper and origami paper works too Diagrams: www.unpocodearte.cl Follow me on Facebook: www.facebook.com</p>
<div id="crp_related"><h2>Artesanatos:</h2><ul><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-giraffe-joshua-goutam.html" rel="bookmark" class="crp_title">Origami Giraffe (Joshua Goutam)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-jack-o-lantern-tomohiro-tachi.html" rel="bookmark" class="crp_title">Origami Jack O&#8217; Lantern (Tomohiro Tachi)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-spinning-top-yami-yamauchi-remake.html" rel="bookmark" class="crp_title">Origami Spinning Top (Yami Yamauchi) &#8211; remake</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-fish-davor-vinko.html" rel="bookmark" class="crp_title">Origami Fish (Davor Vinko)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-neko-bookmark-jo-nakashima.html" rel="bookmark" class="crp_title">Origami Neko Bookmark (Jo Nakashima)</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.artesanatocomofazer.com/artesanato-papel/origami-figura-humana-claudio-acuna-j.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Intersecting Tetrahedra (Thomas Hull)</title>
		<link>http://www.artesanatocomofazer.com/artesanato-papel/five-intersecting-tetrahedra-thomas-hull.html</link>
		<comments>http://www.artesanatocomofazer.com/artesanato-papel/five-intersecting-tetrahedra-thomas-hull.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:23:00 +0000</pubDate>
		<dc:creator>Como fazer Artesanato</dc:creator>
				<category><![CDATA[Artesanato Papel]]></category>
		<category><![CDATA[cinco]]></category>
		<category><![CDATA[dobradura]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instruções]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[Intersecting]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[papel]]></category>
		<category><![CDATA[PAPER]]></category>
		<category><![CDATA[papiroflexia]]></category>
		<category><![CDATA[Tetrahedra]]></category>
		<category><![CDATA[tetrahedron]]></category>
		<category><![CDATA[tetrahedrons]]></category>
		<category><![CDATA[tetrahedros]]></category>
		<category><![CDATA[thomas hull]]></category>
		<category><![CDATA[tom hull]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[折り紙]]></category>

		<guid isPermaLink="false">http://www.artesanatocomofazer.com/?p=385</guid>
		<description><![CDATA[How to make the Five Intersecting Tetrahedra, designed by Thomas Hull Presented here by Jo Nakashima with permission of the creator Difficulty level: easy to make the modules, very hard to assembly My paper: 9cm x 3cm each module (30 sheets) Don&#8217;t know the name of this paper in english, it is some kind of [...]]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/TBcvoTm4MPc" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>How to make the Five Intersecting Tetrahedra, designed by Thomas Hull Presented here by Jo Nakashima with permission of the <span id="more-385"></span> creator Difficulty level: easy to make the modules, very hard to assembly My paper: 9cm x 3cm each module (30 sheets) Don&#8217;t know the name of this paper in english, it is some kind of thick foil paper (cartolina laminada em português) My old video with complete assembly: www.youtube.com How to fold thirds (if you have squares, you&#8217;ll need to cut into thirds to get the starting rectangle): www.youtube.com Thomas Hull&#8217;s home page and YouTube channel: mars.wnec.edu www.youtube.com My Facebook page: www.facebook.com kahuna.merrimack.edu</p>
<div id="crp_related"><h2>Artesanatos:</h2><ul><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-flexiball-jorge-pardo.html" rel="bookmark" class="crp_title">Origami Flexiball (Jorge Pardo)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/wooden-five-intersecting-tetrahedra-thomas-hull-not-a-tutorial.html" rel="bookmark" class="crp_title">&#8220;Wooden&#8221; Five Intersecting Tetrahedra (Thomas Hull) &#8211; Not a tutorial</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/wooden-five-intersecting-tetrahedra-thomas-hull-not-a-tutorial-long-version.html" rel="bookmark" class="crp_title">&#8220;Wooden&#8221; Five Intersecting Tetrahedra (Thomas Hull) &#8211; Not a tutorial (long version)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-pentagram-jo-nakashima.html" rel="bookmark" class="crp_title">Origami Pentagram (Jo Nakashima)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-hexadecagram-jo-nakashima.html" rel="bookmark" class="crp_title">Origami Hexadecagram (Jo Nakashima)</a></li></ul></div><h1>Artesanato Como Fazer:</h1><ul><li>como faser artesanato</li><li>passo a passo em dobradura de papel</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.artesanatocomofazer.com/artesanato-papel/five-intersecting-tetrahedra-thomas-hull.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Fish (Davor Vinko)</title>
		<link>http://www.artesanatocomofazer.com/artesanato-papel/origami-fish-davor-vinko.html</link>
		<comments>http://www.artesanatocomofazer.com/artesanato-papel/origami-fish-davor-vinko.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:16:57 +0000</pubDate>
		<dc:creator>Como fazer Artesanato</dc:creator>
				<category><![CDATA[Artesanato Papel]]></category>
		<category><![CDATA[como]]></category>
		<category><![CDATA[davor]]></category>
		<category><![CDATA[dobradura]]></category>
		<category><![CDATA[fazer]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instruções]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[papel]]></category>
		<category><![CDATA[PAPER]]></category>
		<category><![CDATA[papiroflexia]]></category>
		<category><![CDATA[peixe]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vinko]]></category>
		<category><![CDATA[折り紙]]></category>

		<guid isPermaLink="false">http://www.artesanatocomofazer.com/?p=382</guid>
		<description><![CDATA[How to make the new version of the origami fish designed by Davor Vinko Presented here by Jo Nakashima with permission of the creator Difficulty level: intermediate Paper: 20cm x 20cm origami paper Stop motion; www.flickr.com Davor Vinko&#8217;s flickr page: www.flickr.com My Facebook page: www.facebook.com Artesanatos:Origami Giraffe (Joshua Goutam)Origami Figura Humana (Claudio Acuña J)Origami Six [...]]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/pD7_27mSGdQ" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>How to make the new version of the origami fish designed by Davor Vinko Presented here by Jo Nakashima with <span id="more-382"></span> permission of the creator Difficulty level: intermediate Paper: 20cm x 20cm origami paper Stop motion; www.flickr.com Davor Vinko&#8217;s flickr page: www.flickr.com My Facebook page: www.facebook.com</p>
<div id="crp_related"><h2>Artesanatos:</h2><ul><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-giraffe-joshua-goutam.html" rel="bookmark" class="crp_title">Origami Giraffe (Joshua Goutam)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-figura-humana-claudio-acuna-j.html" rel="bookmark" class="crp_title">Origami Figura Humana (Claudio Acuña J)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-six-pentagonal-prisms-daniel-kwan.html" rel="bookmark" class="crp_title">Origami Six Pentagonal Prisms (Daniel Kwan)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-jack-o-lantern-tomohiro-tachi.html" rel="bookmark" class="crp_title">Origami Jack O&#8217; Lantern (Tomohiro Tachi)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-spinning-top-yami-yamauchi-remake.html" rel="bookmark" class="crp_title">Origami Spinning Top (Yami Yamauchi) &#8211; remake</a></li></ul></div><h1>Artesanato Como Fazer:</h1><ul><li>site de artesanato</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.artesanatocomofazer.com/artesanato-papel/origami-fish-davor-vinko.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Dodecagram (12 pointed star) (Jo Nakashima)</title>
		<link>http://www.artesanatocomofazer.com/artesanato-papel/origami-dodecagram-12-pointed-star-jo-nakashima.html</link>
		<comments>http://www.artesanatocomofazer.com/artesanato-papel/origami-dodecagram-12-pointed-star-jo-nakashima.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:11:44 +0000</pubDate>
		<dc:creator>Como fazer Artesanato</dc:creator>
				<category><![CDATA[Artesanato Papel]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[dobradura]]></category>
		<category><![CDATA[dodecagram]]></category>
		<category><![CDATA[dodecagrama]]></category>
		<category><![CDATA[estrela]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instruções]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[Jo Nakashima]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[Origami]]></category>
		<category><![CDATA[papel]]></category>
		<category><![CDATA[paperfolding]]></category>
		<category><![CDATA[papiroflexia]]></category>
		<category><![CDATA[pentagram]]></category>
		<category><![CDATA[pentagrama]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[折り紙]]></category>

		<guid isPermaLink="false">http://www.artesanatocomofazer.com/?p=379</guid>
		<description><![CDATA[How to make an origami dodecagram (12 pointed star) Designed by Jo Nakashima Difficulty level: easy My paper: standard origami paper 12 modules (15cm x 2.5cm) The module is very simple and you can make other stars by connecting with a different angle. For example: 5 points (Pentagram) = 5 modules, 36º (not hard to [...]]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/z3dHRI6IsR0" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>How to make an origami dodecagram (12 pointed star) Designed by Jo Nakashima Difficulty level: easy My paper: standard origami <span id="more-379"></span> paper 12 modules (15cm x 2.5cm) The module is very simple and you can make other stars by connecting with a different angle. For example: 5 points (Pentagram) = 5 modules, 36º (not hard to get this angle, I can make a video if people want it) 9 points = 9 modules, 20º (I don&#8217;t know an easy way to get this angle) 16 points = 16 modules, 22.5º (easy, half of 45º) en.wikipedia.org</p>
<div id="crp_related"><h2>Artesanatos:</h2><ul><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-hexadecagram-jo-nakashima.html" rel="bookmark" class="crp_title">Origami Hexadecagram (Jo Nakashima)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-pentagram-jo-nakashima.html" rel="bookmark" class="crp_title">Origami Pentagram (Jo Nakashima)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/five-intersecting-tetrahedra-thomas-hull.html" rel="bookmark" class="crp_title">Five Intersecting Tetrahedra (Thomas Hull)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-six-pentagonal-prisms-daniel-kwan.html" rel="bookmark" class="crp_title">Origami Six Pentagonal Prisms (Daniel Kwan)</a></li><li><a href="http://www.artesanatocomofazer.com/artesanato-papel/origami-flexiball-jorge-pardo.html" rel="bookmark" class="crp_title">Origami Flexiball (Jorge Pardo)</a></li></ul></div><h1>Artesanato Como Fazer:</h1><ul><li>estrela modular origami</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.artesanatocomofazer.com/artesanato-papel/origami-dodecagram-12-pointed-star-jo-nakashima.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Pentagram (Jo Nakashima)</title>
		<link>http://www.artesanatocomofazer.com/artesanato-papel/origami-pentagram-jo-nakashima.html</link>
		<comments>http://www.artesanatocomofazer.com/artesanato-papel/origami-pentagram-jo-nakashima.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:13:02 +0000</pubDate>
		<dc:creator>Como fazer Artesanato</dc:creator>
				<category><![CDATA[Artesanato Papel]]></category>
		<category><![CDATA[dobradura]]></category>
		<category><![CDATA[estrela]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how-to]]></category>
